Free

Apartment search and deal support
We show vetted options for your budget, online too, and handle the deal.
Tell us what you need →Partner services
You pay the partner directly. Prices are Georgian market averages; we confirm the exact price for your case.
All services and prices
| Service | Price |
|---|---|
| Lawyer for the deal | $300–600 |
| Buying remotely with a power of attorney | $150–250 + notary in your country |
| Residence permit support | $400–600 + state fee and valuation |
| Opening a bank account | free for clients. otherwise 150 |
| Apartment handover inspection | $150–200 |
| Renovation and furniture for renting out | $200–250 per m² |
| Rental management | 20% short-term / 10% long-term |
| Rental income tax | $100 per year for the tax return |
| Apartment insurance | about 0.2% of value per year |
| Resale or assignment | 2–3% of the sale price |
| Construction monitoring | free for clients. otherwise 15 per month |
Why we work with developers
We work with vetted developers in Tbilisi and Batumi, visit their sites and know how they deliver. If you ask about a partner’s building, the report says so up front. District prices are calculated from every project in the catalogue, not only partners.
Where to start
Send the bot your budget, city and timeline, or a listing link. We reply within a day.





